|
AUSTRALIAN INSTRUMENTAL ONE-HIT WONDERS 1956 - 2005 ACCORDING TO THE McDUFF RULE |
|||||
| Artist | Song | EP | HP | TW | Entry Date |
| Ray ANTHONY | Peter Gunn Theme (i) | 36 | 11 | 16 | Oct-17-1959 |
| APOLLO 100 | Joy (i) | 40 | 4 | 13 | Mar-2-1972 |
| ASSEMBLED MULTITUDE | Overture From "Tommy" (A Rock Opera) (i) | 30 | 5 | 14 | Sep-4-1970 |
| Chet ATKINS | Boo Boo Stick Beat (i) | 29 | 12 | 13 | Nov-28-1959 |
| The BAND Of The BLACK WATCH | Scotch On The Rocks (i) | 27 | 10 | 11 | Sep-11-1975 |
| Chris BARBER'S JAZZ BAND | Petite Fleur (Little Flower) (i) | 39 | 1 | 19 | Feb-28-1959 |
| Vincent BELL | Airport Love Theme (i) | 38 | 2 | Apr-22-1970 | |
| BILLY JOE & The CHECKMATES | Percolator (Twist) (i) | 34 | 8 | 14 | Mar-3-1962 |
| Ray BRYANT COMBO | The Madison Time (Part 1) (i) | 37 | 8 | 11 | May-28-1960 |
| Stan GETZ & Charlie BYRD | Desafinado (i) | 27 | 4 | 13 | Oct-27-1962 |
| Al CAIOLA & His ORCHESTRA AUS | Theme From "The Magnificent Seven" (i) | 40 | 17 | 12 | Apr-15-1961 |
| Joe "Fingers" CARR | Portuguese Washerwoman (i) | 10 | 1 | 15 | Jul-28-1956 |
| The CHANTAYS | Pipeline (i) | 21 | 1 | 22 | Mar-30-1963 |
| Cozy COLE | Topsy II (i) | 35 | 10 | 18 | Nov-16-1958 |
| Ray CONNIFF & The SINGERS | Somewhere, My Love (Lara's Theme From "Doctor Zhivago") (i) | 32 | 2 | 20 | Jul-6-1966 |
| Bill CONTI | Gonna Fly Now (Theme From "Rocky") (i) | 40 | 13 | 11 | May-25-1977 |
| Dave "Baby" CORTEZ | The Happy Organ (i) | 25 | 5 | 11 | May-16-1959 |
| Don COSTA & His ORCHESTRA & CHORUS | Never On Sunday (i) | 32 | 5 | 19 | Feb-18-1961 |
| The Bob CREWE GENERATION | Music To Watch Girls By (i) | 37 | 7 | 12 | Feb-15-1967 |
| Waldo DE LOS RIOS | Mozart: 1st Movement From Symphony No. 40 (i) | 36 | 4 | 14 | May-13-1971 |
| Joey DEE & The STARLIGHTERS | The Peppermint Twist (Part 1) | 36 | 6 | 11 | Jan-6-1962 |
| DEODATO | Also Sprach Zarathustra (2001) (i) | 31 | 3 | 14 | May-10-1973 |
| Manu DIBANGO | Soul Makossa (i) | 40 | 16 | 7 | Aug-16-1973 |
| The Jimmy DORSEY ORCHESTRA | So Rare (i) | 16 | 8 | 11 | Aug-31-1957 |
| The Tommy DORSEY ORCHESTRA feat. Warren COVINGTON | Tea For Two Cha Cha (i) | 28 | 9 | 19 | Oct-19-1958 |
| The ECHOMEN AUS | Ski Run (i) | 40 | 19 | 5 | Sep-6-1963 |
| EMERSON, LAKE & PALMER | Fanfare For The Common Man (i) | 36 | 11 | 16 | Aug-24-1977 |
| Bent FABRIC | Alley Cat (Omkring Et Flygel) (i) | 36 | 1 | 23 | Sep-22-1962 |
| Harold FALTERMEYER | Axel F (i) | 34 | 7 | 12 | Jul-17-1985 |
| Ernie FIELDS' ORCHESTRA | In The Mood (i) | 28 | 5 | 14 | Dec-5-1959 |
| FOCUS | Hocus Pocus (i) | 40 | 20 | 9 | Jun-7-1973 |
| David FOSTER | Love Theme From St. Elmo's Fire (i) | 23 | 8 | 13 | Jan-29-1986 |
| Stan GETZ & Charlie BYRD | Desafinado (i) | 27 | 4 | 13 | Oct-27-1962 |
| The GRID | Swamp Thing (i) | 29 | 2 | 17 | Aug-15-1994 |
| Marvin HAMLISCH | The Entertainer (Music From "The Sting") (i) | 39 | 1 | 18 | Apr-25-1974 |
| Jan HAMMER | Miami Vice Theme (i) | 28 | 13 | 8 | Jan-15-1986 |
| HOT BUTTER | Popcorn (i) | 34 | 1 | 23 | Sep-14-1972 |
| The ISLANDERS | The Enchanted Sea (i) | 39 | 18 | 11 | Nov-7-1959 |
| Horst JANKOWSKI & His ORCHESTRA | A Walk In The Black Forest (i) | 37 | 1 | 22 | Jun-30-1965 |
| Moe KOFFMAN QUARTETTE | The Swinging Shepherd Blues (i) | 34 | 3 | 15 | May-18-1958 |
| KOKOMO | Asia Minor (i) | 32 | 2 | 20 | May-6-1961 |
| LOS INDIOS TABAJARAS | Maria Elena (i) | 39 | 1 | 16 | Sep-13-1963 |
| The LOVE UNLIMITED ORCHESTRA | Love's Theme (i) | 32 | 5 | 13 | Feb-28-1974 |
| The Arthur LYMAN GROUP | Yellow Bird (i) | 39 | 6 | 12 | Jul-22-1961 |
| Van McCOY & The SOUL CITY SYMPHONY | The Hustle (i) | 39 | 9 | 15 | Jul-24-1975 |
| Hank B. MARVIN | Sacha (i) | 39 | 1 | 18 | Jan-28-1970 |
| Hugh MASEKELA | Grazing In The Grass (i) | 34 | 13 | 9 | Aug-14-1968 |
| Paul MAURIAT & His ORCHESTRA | Love Is Blue (L'Amour Est Bleu) (i) | 39 | 1 | 21 | Feb-7-1968 |
| Billy MAY & His ORCHESTRA | Main Title (The Man With The Golden Arm) (i) | 20 | 7 | 11 | Jul-7-1956 |
| Brian MAY & The ABC SHOW BAND AUS | Theme From "Rush" (i) | 40 | 6 | 16 | Nov-7-1974 |
| MECO | Star Wars Title Theme (i) | 35 | 2 | 20 | Oct-12-1977 |
| Robert MILES | Children (i) | 34 | 7 | 15 | May-6-1996 |
| Frank MILLS | Music Box Dancer (i) | 37 | 6 | 15 | Mar-28-1979 |
| Marcello MINERBI | Zorba's Dance (Zorba The Greek) (i) | 38 | 8 | 14 | Oct-13-1965 |
| The MINIATURE MEN | Baby Elephant Walk (i) | 21 | 9 | 26 | Sep-29-1962 |
| The MOM & DADS | The Ranger's Waltz (i) | 36 | 1 | 18 | Jan-20-1972 |
| Hugo MONTENEGRO & His ORCHESTRA | The Good, The Bad And The Ugly (i) | 34 | 2 | 16 | May-29-1968 |
| Bob MOORE & His ORCHESTRA | Mexico (i) | 28 | 1 | 18 | Sep-23-1961 |
| The Dudley MOORE TRIO | Song For Suzie (i) | 40 | 9 | 13 | Apr-22-1971 |
| The Mickey MOZART QUINTET | Little Dipper (i) | 35 | 17 | 11 | Jul-11-1959 |
| Walter MURPHY & The BIG APPLE BAND | A Fifth Of Beethoven (i) | 40 | 10 | 16 | Sep-1-1976 |
| Sandy NELSON | Let There Be Drums (i) | 22 | 1 | 18 | Dec-23-1961 |
| Oberst NICHOLSON'S BAND | Lost Patrol (Theme From "Four Corners") (i) | 31 | 14 | 8 | Jul-26-1963 |
| Jack NITZSCHE | The Lonely Surfer (i) | 35 | 6 | 10 | Aug-30-1963 |
| Herb OHTA | Song For Anna (Chanson D'Anna) (i) | 35 | 4 | 16 | Oct-31-1974 |
| The Simon PARK ORCHESTRA | Eye Level (Theme From "Van Der Valk") (i) | 40 | 3 | 19 | Jan-17-1974 |
| The PEPPERS | Pepper Box (i) | 37 | 9 | 9 | Mar-27-1975 |
| The PILTDOWN MEN | Brontosaurus Stomp (i) | 34 | 4 | 10 | Oct-15-1960 |
| PINK FLOYD | Another Brick In The Wall (Part II) | 37 | 2 | 21 | Feb-13-1980 |
| Peter POSA & His GOLDEN GUITAR | The White Rabbit (i) | 29 | 15 | 10 | Nov-29-1963 |
| Perez PRADO & His ORCHESTRA | Patricia (i) | 38 | 1 | 17 | Jul-20-1958 |
| The Ray PRICE QUARTET AUS | A Moi De Payer (The Pay-Off) (i) | 20 | 20 | 10 | Jul-27-1962 |
| The RAH BAND | The Crunch (i) | 37 | 13 | 12 | Mar-8-1978 |
| The RENEGADES AUS | Kahuna (i) | 37 | 8 | 11 | Jan-17-1964 |
| RHYTHM HERITAGE | Theme From "S.W.A.T." (i) | 39 | 15 | 11 | Mar-25-1976 |
| ROCK-A-TEENS | Woo-Hoo (i) | 38 | 16 | 11 | Nov-28-1959 |
| Roger ROGER& His CHAMPS ELYSEES ORCHESTRA | Dalilia (i) | 24 | 9 | 13 | Dec-15-1962 |
| David ROSE & His ORCHESTRA | The Stripper (i) | 39 | 8 | 14 | Jun-30-1962 |
| Nini ROSSO | Il Silenzio (i) | 31 | 1 | 20 | Sep-1-1965 |
| The ROYAL PHILHARMONIC ORCHESTRA | Hooked On Classics (i) | 31 | 18 | 9 | Sep-30-1981 |
| The SANDALS | Theme From "The Endless Summer" (i) | 26 | 5 | 11 | Dec-23-1964 |
| Jerry SMITH | Drivin' Home (i) | 37 | 6 | 15 | Sep-4-1970 |
| Whistling Jack SMITH | I Was Kaiser Bill's Batman (i) | 38 | 3 | 13 | Apr-12-1967 |
| SOUNDS ORCHESTRAL | Cast Your Fate To The Wind (i) | 13 | 3 | 10 | Mar-17-1965 |
| SPRINGWATER | I Will Return (i) | 37 | 12 | 13 | Dec-23-1971 |
| Morris STOLOFF & The COLUMBIA PICTURES ORCHESTRA | Moonglow And Love Theme (From "Picnic") (i) | 18 | 1 | 19 | Jun-9-1956 |
| The STRING-A-LONGS | Wheels (i) | 21 | 2 | 15 | Mar-18-1961 |
| The SUNSETS AUS | Theme From "A Life In The Sun" (i) | 37 | 18 | 9 | Feb-8-1967 |
| TIDES | Limbo Rock (i) | 32 | 4 | 11 | Jul-21-1962 |
| VALJEAN | Theme From "Ben Casey" (i) | 38 | 18 | 7 | Jul-7-1962 |
| The VIRTUES | Guitar Boogie Shuffle (i) | 27 | 12 | 13 | May-16-1959 |
| The WAIKIKI'S | Hawaii Tattoo (i) | 31 | 12 | 11 | Aug-4-1962 |
| Eric WEISS & His BANJOS | Dueling Banjos (i) | 16 | 2 | 14 | Mar-8-1973 |
| Mason WILLIAMS | Classical Gas (i) | 30 | 2 | 18 | Aug-14-1968 |
| The Edgar WINTER GROUP | Frankenstein (i) | 40 | 18 | 9 | Jul-12-1973 |
| Hugo WINTERHALTER & His ORCH feat. Eddie HEYWOOD | Canadian Sunset (i) | 18 | 2 | 18 | Nov-3-1956 |
| Victor YOUNG & His SINGING STRINGS | Around The World (v) / Around The World (Main Theme) (i) | 17 | 1 | 29 | Aug-3-1957 |
| James LAST & ZAMFIR | The Lonely Shepherd (i) | 38 | 16 | 14 | Jul-5-1978 |
| SOME SONGS MAY APPEAR MORE THAN ONCE AS MORE THAN ONE ARTIST HAD A HIT WITH THE SONG | |||||
|
The Book Top 40 Research - 7th Edition contains Australian Chart History referenced in three sections. This makes it easy for you to find exactly what you are looking for. |
|||||