|
AUSTRALIAN No.1 HIT ONE-HIT WONDERS 1956 - 2005 ACCORDING TO THE McDUFF RULE |
|||||
| Artist | Song | EP | HP | TW | Entry Date |
| AFROMAN | Because I Got High | 2 | 1 | 11 | Oct-1-2001 |
| ALIEN ANT FARM | Smooth Criminal | 3 | 1 | 15 | Oct-22-2001 |
| Lynn ANDERSON | Rose Garden | 36 | 1 | 20 | Feb-25-1971 |
| The AZTECS AUS | Most People I Know Think That I'm Crazy | 36 | 1 | 16 | Mar-23-1972 |
| Chris BARBER'S JAZZ BAND | Petite Fleur (Little Flower) (i) | 39 | 1 | 19 | Feb-28-1959 |
| Toni BASIL | Mickey | 35 | 1 | 18 | Apr-21-1982 |
| The BEAU-MARKS | Clap Your Hands | 33 | 1 | 20 | Jun-25-1960 |
| Gilbert BECAUD | A Little Love And Understanding | 33 | 1 | 18 | Apr-24-1975 |
| Lou BEGA | Mambo No. 5 (A Little Bit Of…) | 36 | 1 | 15 | Sep-6-1999 |
| Peter BLAKELEY AUS | Crying In The Chapel | 27 | 1 | 20 | Dec-20-1989 |
| Grahame BOND AUS | Farewell Aunty Jack | 1 | 1 | 22 | Jan-31-1974 |
| Jose CARRERAS & Sarah BRIGHTMAN | Amigos Para Siempre (Friends For Life) | 16 | 1 | 13 | Aug-10-1992 |
| Lindsay BUCKINGHAM | Trouble | 27 | 1 | 18 | Dec-16-1981 |
| The BUGGLES | Video Killed The Radio Star | 20 | 1 | 18 | Nov-14-1979 |
| Scott CAIN | I'm Moving On | 1 | 1 | 9 | May-13-2002 |
| Vanessa CARLTON | A Thousand Miles | 35 | 1 | 21 | May-27-2002 |
| Kim CARNES | Bette Davis Eyes | 37 | 1 | 18 | May-15-1981 |
| Cathy CARR | Ivory Tower | 18 | 1 | 15 | Aug-18-1956 |
| Joe "Fingers" CARR | Portuguese Washerwoman (i) | 10 | 1 | 15 | Jul-28-1956 |
| CHARLENE | I've Never Been To Me | 39 | 1 | 15 | May-26-1982 |
| CHARLES & EDDIE | Would I Lie To You | 29 | 1 | 19 | Nov-2-1992 |
| CHRISTIE | Yellow River | 40 | 1 | 25 | Jul-23-1970 |
| CHUMBAWAMBA | Tubthumping | 3 | 1 | 17 | Nov-10-1997 |
| CRASH TEST DUMMIES | Mmm Mmm Mmm Mmm | 30 | 1 | 16 | May-16-1994 |
| The CRYSTALS | Then He Kissed Me | 26 | 1 | 15 | Oct-25-1963 |
| The Mike CURB CONGREGATION | Burning Bridges | 35 | 1 | 19 | Oct-16-1970 |
| CUT 'N' MOVE | Give It Up | 28 | 1 | 20 | Dec-20-1993 |
| Billy Ray CYRUS | Achy Breaky Heart | 25 | 1 | 23 | Sep-7-1992 |
| DE LA SOUL | Ring Ring Ring (Ha Ha Hey) | 23 | 1 | 12 | Jun-17-1991 |
| DEEE-LITE | Groove Is In The Heart | 28 | 1 | 16 | Oct-15-1990 |
| DEXY'S MIDNIGHT RUNNERS & The EMERALD EXPRESS | Come On Eileen | 31 | 1 | 20 | Sep-30-1982 |
| DIMPLES D | Sucker DJ | 21 | 1 | 12 | Mar-4-1991 |
| Dave DOBBYN with HERBS AUS | Slice Of Heaven | 38 | 1 | 23 | Apr-1-1987 |
| DR. & The MEDICS | Spirit In The Sky | 32 | 1 | 14 | Jul-16-1986 |
| Joe DOLCE MUSIC THEATRE AUS | Shaddup You Face | 22 | 1 | 24 | Nov-5-1980 |
| Carl DOUGLAS | Kung Fu Fighting | 37 | 1 | 19 | Nov-7-1974 |
| Charlie DRAKE | My Boomerang Won't Come Back | 26 | 1 | 18 | Nov-18-1961 |
| DRUMMOND AUS | Daddy Cool | 28 | 1 | 20 | Jul-22-1971 |
| EDISON LIGHTHOUSE | Love Grows (Where My Rosemary Goes) | 32 | 1 | 18 | Feb-25-1970 |
| EUROPE | The Final Countdown | 16 | 1 | 18 | Feb-25-1987 |
| F.C.B. | Excalibur | 2 | 1 | 12 | Aug-14-1995 |
| Bent FABRIC | Alley Cat (Omkring Et Flygel) (i) | 36 | 1 | 23 | Sep-22-1962 |
| FAIRGROUND ATTRACTION | Perfect | 25 | 1 | 16 | Jul-13-1988 |
| Emile FORD & The CHECKMATES | What Do You Want To Make Those Eyes At Me For | 38 | 1 | 15 | Feb-13-1960 |
| Chris FRANKLIN AUS | Bloke | 19 | 1 | 15 | Feb-7-2000 |
| Nicki FRENCH | Total Eclipse Of The Heart | 38 | 1 | 22 | Jan-16-1995 |
| Boris GARDINER | I Wanna Wake Up With You | 23 | 1 | 22 | Dec-17-1986 |
| GENGHIS KHAN | Moscow | 1 | 1 | 16 | Aug-6-1980 |
| Terry GILKYSON | Marianne | 13 | 1 | 15 | Apr-13-1957 |
| GINUWINE | Pony | 36 | 1 | 22 | Feb-3-1997 |
| Delta GOODREM AUS | Born To Try | 3 | 1 | 19 | Nov-18-2002 |
| Adrian GURVITZ | Classic | 40 | 1 | 15 | Jun-9-1982 |
| Marvin HAMLISCH | The Entertainer (Music From "The Sting") (i) | 39 | 1 | 18 | Apr-25-1974 |
| Bertie HIGGINS | Key Largo | 33 | 1 | 18 | May-12-1982 |
| HOCUS POCUS | Here's Johnny! | 27 | 1 | 23 | Jan-9-1995 |
| Eddie HODGES | I'm Gonna Knock On Your Door | 17 | 1 | 17 | Jul-15-1961 |
| The HONEYCOMBS | Have I The Right? | 33 | 1 | 15 | Sep-9-1964 |
| HOT BUTTER | Popcorn (i) | 34 | 1 | 23 | Sep-14-1972 |
| Thelma HOUSTON | Don't Leave Me This Way | 34 | 1 | 19 | Jun-8-1977 |
| Bob HUDSON AUS | The Newcastle Song | 29 | 1 | 21 | Feb-20-1975 |
| Brian HYLAND | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 18 | 1 | 15 | Jul-30-1960 |
| INNER CIRCLE | Sweat (A La La La La Long) | 14 | 1 | 20 | Aug-2-1993 |
| INTERACTIVE | Forever Young | 24 | 1 | 20 | Jun-5-1995 |
| Terry JACKS | Seasons In The Sun | 31 | 1 | 21 | Mar-14-1974 |
| Horst JANKOWSKI & His ORCHESTRA | A Walk In The Black Forest (i) | 37 | 1 | 22 | Jun-30-1965 |
| Janis JOPLIN | Me And Bobbie McGee | 40 | 1 | 20 | Mar-25-1971 |
| Bill JUSTIS | Tamoure | 25 | 1 | 17 | May-11-1963 |
| K-CI & JOJO | All My Life | 21 | 1 | 20 | Apr-20-1998 |
| K.W.S. | Please Don't Go | 22 | 1 | 18 | Jul-13-1992 |
| Frank KELLY | Christmas Countdown (The Twelve Days Of Christmas) | 8 | 1 | 6 | Dec-13-1984 |
| The KNACK | My Sharona | 30 | 1 | 19 | Aug-8-1979 |
| LA BELLE EPOQUE | Black Is Black | 40 | 1 | 24 | Jul-12-1978 |
| LAS KETCHUP | The Ketchup Song (Asereje) | 1 | 1 | 22 | Oct-14-2002 |
| Paul LEKAKIS | Boom Boom (Let's Go Back To My Room) | 12 | 1 | 19 | Mar-25-1987 |
| LIFEHOUSE | Hanging By A Moment | 27 | 1 | 22 | Jun-18-2001 |
| Christina AGUILERA, Lil' KIM, PINK & MYA | Lady Marmalade | 3 | 1 | 11 | Apr-30-2001 |
| Bob LIND | Elusive Butterfly | 38 | 1 | 17 | Apr-6-1966 |
| LIPPS INC. | Funkytown | 34 | 1 | 19 | Jun-18-1980 |
| Laurie LONDON | He's Got The Whole World In His Hands | 28 | 1 | 16 | Apr-27-1958 |
| LOS INDIOS TABAJARAS | Maria Elena (i) | 39 | 1 | 16 | Sep-13-1963 |
| Jim LOWE & The HIGH FIVES | The Green Door | 14 | 1 | 17 | Apr-20-1957 |
| M | Pop Muzik | 32 | 1 | 20 | May-30-1979 |
| C.W. McCALL | Convoy | 35 | 1 | 18 | Jan-8-1976 |
| Bobby McFERRIN | Don't Worry Be Happy | 7 | 1 | 17 | Oct-26-1988 |
| Liv MAESSEN* / Mary HOPKIN (e/b) AUS | Knock Knock Who's There | 39 | 1 | 22 | May-13-1970 |
| MARSHALL, HAIN | Dancing In The City | 27 | 1 | 18 | Aug-16-1978 |
| Hank B. MARVIN | Sacha (i) | 39 | 1 | 18 | Jan-28-1970 |
| Paul MAURIAT & His ORCHESTRA | Love Is Blue (L'Amour Est Bleu) (i) | 39 | 1 | 21 | Feb-7-1968 |
| Bill MEDLEY & Jennifer WARNES | (I've Had) The Time Of My Life | 12 | 1 | 21 | Jan-6-1988 |
| Max MERRITT & The METEORS AUS | Slipping Away | 31 | 1 | 19 | Jan-8-1976 |
| MILLIE | My Boy Lollipop | 23 | 1 | 14 | May-15-1964 |
| Dave MILLS AUS | Love Is A Beautiful Song | 31 | 1 | 22 | Aug-19-1971 |
| MR. BIG | To Be With You | 31 | 1 | 17 | Apr-13-1992 |
| Domenico MODUGNO | Volare (Nel Blu, Dipinto Di Blu) | 38 | 1 | 22 | Oct-5-1958 |
| The MOJO SINGERS AUS | C'mon Aussie C'mon | 15 | 1 | 12 | Jan-10-1979 |
| The MOM & DADS | The Ranger's Waltz (i) | 36 | 1 | 18 | Jan-20-1972 |
| Bob MOORE & His ORCHESTRA | Mexico (i) | 28 | 1 | 18 | Sep-23-1961 |
| MUSICAL YOUTH | Pass The Dutchie | 18 | 1 | 18 | Nov-11-1982 |
| Phyllis NELSON | Move Closer | 33 | 1 | 18 | Aug-14-1985 |
| Sandy NELSON | Let There Be Drums (i) | 22 | 1 | 18 | Dec-23-1961 |
| NENA | 99 Luftballons / 99 Red Balloons | 15 | 1 | 12 | Mar-22-1984 |
| Slim NEWTON AUS | Redback On The Toilet Seat (EP) | 33 | 1 | 16 | Jun-15-1972 |
| OMC | How Bizarre | 32 | 1 | 20 | Mar-4-1996 |
| OUTKAST | Ms Jackson | 8 | 1 | 14 | Mar-5-2001 |
| Jennifer PAIGE | Crush | 38 | 1 | 22 | Sep-28-1998 |
| Edith PIAF | Milord | 26 | 1 | 16 | Jan-7-1961 |
| Bobby "Boris" PICKETT & The CRYPT-KICKERS | Monster Mash | 27 | 1 | 22 | Sep-20-1973 |
| Perez PRADO & His ORCHESTRA | Patricia (i) | 38 | 1 | 17 | Jul-20-1958 |
| PUSSYFOOT | The Way You Do It | 17 | 1 | 19 | Jan-12-1977 |
| R S F (RIGHT SAID FRED) | I'm Too Sexy | 22 | 1 | 18 | Oct-14-1991 |
| Barbara RAY | I Don't Wanna Play House | 39 | 1 | 19 | Aug-2-1973 |
| Susan RAYE | L.A. International Airport | 32 | 1 | 20 | Aug-5-1971 |
| RENEE & RENATO | Save Your Love | 33 | 1 | 18 | May-5-1983 |
| Miguel RIOS | A Song Of Joy (Himno A La Alegria) | 36 | 1 | 24 | Sep-4-1970 |
| Nini ROSSO | Il Silenzio (i) | 31 | 1 | 20 | Sep-1-1965 |
| The RUBETTES | Sugar Baby Love | 34 | 1 | 22 | Jul-4-1974 |
| Jennifer RUSH | The Power Of Love | 15 | 1 | 21 | Oct-9-1985 |
| Ross RYAN AUS | I Am Pegasus | 36 | 1 | 25 | Oct-25-1973 |
| Carole Bayer SAGER | You're Moving Out Today | 36 | 1 | 17 | Aug-17-1977 |
| Samantha SANG AUS | Emotion | 22 | 1 | 19 | Feb-15-1978 |
| SCANDAL'US AUS | Me, Myself And I | 1 | 1 | 10 | Apr-23-2001 |
| Joey SCARBURY | Believe It Or Not (Theme From "Greatest American Hero") | 33 | 1 | 20 | Mar-3-1982 |
| SCOOTER | The Logical Song | 14 | 1 | 13 | Aug-26-2002 |
| Harry SECOMBE | This Is My Song | 39 | 1 | 20 | Apr-26-1967 |
| The SHANGRI - LAS | Leader Of The Pack | 27 | 1 | 10 | Nov-11-1964 |
| Ernie SIGLEY & Denise DRYSDALE AUS | Hey Paula | 29 | 1 | 20 | Oct-24-1974 |
| SIXPENCE NONE THE RICHER | Kiss Me | 14 | 1 | 17 | May-24-1999 |
| Hurricane SMITH | Oh, Babe, What Would You Say | 39 | 1 | 15 | Jul-27-1972 |
| Verdelle SMITH | Tar And Cement (Il Ragazzo Della Via Gluck) | 36 | 1 | 15 | May-25-1966 |
| SOFT CELL | Tainted Love | 32 | 1 | 22 | Nov-25-1981 |
| SPILLER | Groovejet (If This Ain't Love) | 36 | 1 | 23 | Sep-18-2000 |
| The SPRINGFIELDS | Silver Threads And Golden Needles | 9 | 1 | 14 | Aug-18-1962 |
| STARS ON 45 | Stars On 45 | 32 | 1 | 19 | Jun-17-1981 |
| Morris STOLOFF & The COLUMBIA PICTURES ORCHESTRA | Moonglow And Love Theme (From "Picnic") (i) | 18 | 1 | 19 | Jun-9-1956 |
| Lally STOTT | Chirpy, Chirpy, Cheep, Cheep | 39 | 1 | 8 | Mar-18-1971 |
| SURVIVOR | Eye Of The Tiger | 33 | 1 | 23 | Aug-26-1982 |
| The SWINGERS | Counting The Beat | 31 | 1 | 19 | Feb-4-1981 |
| Quindon TARVER | When Doves Cry | 1 | 1 | 13 | Jul-14-1997 |
| Joe TEX | Ain't Gonna Bump No More (With No Big Fat Woman) | 38 | 1 | 19 | Jun-22-1977 |
| USA FOR AFRICA | We Are The World | 1 | 1 | 22 | Mar-28-1985 |
| UNCLE KRACKER | Follow Me | 37 | 1 | 11 | Jun-11-2001 |
| VANILLA FUDGE | You Keep Me Hanging On | 37 | 1 | 18 | Jul-31-1968 |
| The VAPORS | Turning Japanese | 34 | 1 | 25 | Apr-30-1980 |
| Mary WELLS | My Guy | 29 | 1 | 14 | May-15-1964 |
| WHEATUS | Teenage Dirtbag | 17 | 1 | 27 | Sep-25-2000 |
| WHITE TOWN | Your Woman | 33 | 1 | 15 | Apr-14-1997 |
| Roger WHITTAKER | The Last Farewell (For You Are Beautiful) | 31 | 1 | 20 | Jun-5-1975 |
| WOMACK & WOMACK | Teardrops | 21 | 1 | 25 | Nov-30-1988 |
| YOUNG MC | Bust A Move | 34 | 1 | 21 | Jul-30-1990 |
| Victor YOUNG & His SINGING STRINGS | Around The World (v) / Around The World (Main Theme) (i) | 17 | 1 | 29 | Aug-3-1957 |
| ZAGER & EVANS | In The Year 2525 (Exordium And Terminus) | 40 | 1 | 18 | Jul-9-1969 |
| SOME SONGS MAY APPEAR MORE THAN ONCE AS MORE THAN ONE ARTIST HAD A HIT WITH THE SONG | |||||
|
The Book Top 40 Research - 7th Edition contains Australian Chart History referenced in three sections. This makes it easy for you to find exactly what you are looking for. |
|||||