|
TOP 40 AUSTRALIAN ONE-HIT WONDERS 1956 - 2005 ACCORDING TO THE McDUFF RULE |
||||||
| All these songs reached number 1. The column marked 'W@1' indicates how many weeks the song spent at number 1 | ||||||
| No | Artist | Song | W@1 | TW | EP | Entry Date |
| 1 | Joe DOLCE MUSIC THEATRE AUS | Shaddup You Face | 11 | 24 | 22 | Nov-5-1980 |
| 2 | Grahame BOND AUS | Farewell Aunty Jack | 10 | 22 | 1 | Jan-31-1974 |
| 3 | USA FOR AFRICA | We Are The World | 10 | 22 | 1 | Mar-28-1985 |
| 4 | Victor YOUNG & His SINGING STRINGS | Around The World (v) / Around The World (Main Theme) (i) | 8 | 29 | 17 | Aug-3-1957 |
| 5 | Ernie SIGLEY & Denise DRYSDALE AUS | Hey Paula | 8 | 20 | 29 | Oct-24-1974 |
| 6 | DEXY'S MIDNIGHT RUNNERS & The EMERALD EXPRESS | Come On Eileen | 8 | 20 | 31 | Sep-30-1982 |
| 7 | Lou BEGA | Mambo No. 5 (A Little Bit Of…) | 8 | 15 | 36 | Sep-6-1999 |
| 8 | Bobby "Boris" PICKETT & The CRYPT-KICKERS | Monster Mash | 7 | 22 | 27 | Sep-20-1973 |
| 9 | The RUBETTES | Sugar Baby Love | 7 | 22 | 34 | Jul-4-1974 |
| 10 | Liv MAESSEN* / Mary HOPKIN (e/b) AUS | Knock Knock Who's There | 7 | 22 | 39 | May-13-1970 |
| 11 | Bill MEDLEY & Jennifer WARNES | (I've Had) The Time Of My Life | 7 | 21 | 12 | Jan-6-1988 |
| 12 | Terry JACKS | Seasons In The Sun | 7 | 21 | 31 | Mar-14-1974 |
| 13 | Bertie HIGGINS | Key Largo | 7 | 18 | 33 | May-12-1982 |
| 14 | GENGHIS KHAN | Moscow | 7 | 16 | 1 | Aug-6-1980 |
| 15 | SURVIVOR | Eye Of The Tiger | 6 | 23 | 33 | Aug-26-1982 |
| 16 | Paul MAURIAT & His ORCHESTRA | Love Is Blue (L'Amour Est Bleu) (i) | 6 | 21 | 39 | Feb-7-1968 |
| 17 | K-CI & JOJO | All My Life | 6 | 20 | 21 | Apr-20-1998 |
| 18 | Lynn ANDERSON | Rose Garden | 6 | 20 | 36 | Feb-25-1971 |
| 19 | Harry SECOMBE | This Is My Song | 6 | 20 | 39 | Apr-26-1967 |
| 20 | The BUGGLES | Video Killed The Radio Star | 6 | 18 | 20 | Nov-14-1979 |
| 21 | Kim CARNES | Bette Davis Eyes | 6 | 18 | 37 | May-15-1981 |
| 22 | CHUMBAWAMBA | Tubthumping | 6 | 17 | 3 | Nov-10-1997 |
| 23 | ALIEN ANT FARM | Smooth Criminal | 6 | 15 | 3 | Oct-22-2001 |
| 24 | Billy Ray CYRUS | Achy Breaky Heart | 5 | 23 | 25 | Sep-7-1992 |
| 25 | Dave DOBBYN with HERBS AUS | Slice Of Heaven | 5 | 23 | 38 | Apr-1-1987 |
| 26 | Boris GARDINER | I Wanna Wake Up With You | 5 | 22 | 23 | Dec-17-1986 |
| 27 | LIFEHOUSE | Hanging By A Moment | 5 | 22 | 27 | Jun-18-2001 |
| 28 | Dave MILLS AUS | Love Is A Beautiful Song | 5 | 22 | 31 | Aug-19-1971 |
| 29 | Domenico MODUGNO | Volare (Nel Blu, Dipinto Di Blu) | 5 | 22 | 38 | Oct-5-1958 |
| 30 | CUT 'N' MOVE | Give It Up | 5 | 20 | 28 | Dec-20-1993 |
| 31 | M | Pop Muzik | 5 | 20 | 32 | May-30-1979 |
| 32 | PUSSYFOOT | The Way You Do It | 5 | 19 | 17 | Jan-12-1977 |
| 33 | The KNACK | My Sharona | 5 | 19 | 30 | Aug-8-1979 |
| 34 | VANILLA FUDGE | You Keep Me Hanging On | 5 | 18 | 37 | Jul-31-1968 |
| 35 | FAIRGROUND ATTRACTION | Perfect | 5 | 16 | 25 | Jul-13-1988 |
| 36 | DIMPLES D | Sucker DJ | 5 | 12 | 21 | Mar-4-1991 |
| 37 | CHRISTIE | Yellow River | 4 | 25 | 40 | Jul-23-1970 |
| 38 | HOT BUTTER | Popcorn (i) | 4 | 23 | 34 | Sep-14-1972 |
| 39 | Jennifer PAIGE | Crush | 4 | 22 | 38 | Sep-28-1998 |
| 40 | Bob HUDSON AUS | The Newcastle Song | 4 | 21 | 29 | Feb-20-1975 |
|
The Book Top 40 Research - 7th Edition contains Australian Chart History referenced in three sections. This makes it easy for you to find exactly what you are looking for. |
||||||